1310nm DFB LC TOSA
Features
1. MQW-DFB laser diode
2. Built-in monitor PD
3. Excellent reliability
4. Low threshold
5. LC package
Applications
Optical Transmitter(digital Signal)
Absolute maximum ratings
Parameter | Symbol | Min. | Max. | Unit | Test Condition |
Storage Temperature | Tstg | -40 | 85 | - | |
Operating Temperature | Top | 0 | 70 | - | |
Forward Current(LD) | If | - | 100 | mA |
|
Reverse Voltage(LD) | Vf | - | 2 | V | - |
Forward Current (PD) | Ir | - | 2 | mA | - |
Reverse Voltage (PD) | Vr | - | 20 | V | CW |
Soldering Temp | - | - | 260 | - | |
Soldering Time | - | - | 10 | S | S |
Optical & Electrical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Optical Output Power | Pf | - | 1 | - | mW | CW |
Central Wavelength | λ | 1300 | 1310 | 1320 | nm | CW,T=25 |
Spectral Width (-20dB) | Δλ | - | - | 1.0 | nm | CW,T=0~70 |
Threshold Current | Ith | - | 6 | 15 | mA | CW,T=25 |
- | - | 45 | CW,T=0~70 | |||
Operating Current |
Company QR code Anytime Anywhere Mobile |